Product Description
Our 1.5 oz. ceramic shot glass is one of our most popular. Made from high-quality ceramic.
All shot glasses are made to order so please allow 10-12 business days (M-F) for delivery.
*** TO RECEIVE BY CHRISTMAS, YOUR ORDER MUST BE PLACED BY 11/27/24 ***
Orders placed after may still arrive in time, but may also arrive after. Most shipments to Canada have been temporarily suspended while the postal strike is active.Dismiss
$13.00
Our 1.5 oz. ceramic shot glass is one of our most popular. Made from high-quality ceramic.
All shot glasses are made to order so please allow 10-12 business days (M-F) for delivery.
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small | 36" | 36" | 27" |
X-Small | 38" | 38" | 28" |
Small | 40" | 40" | 29" |
Medium | 44" | 44" | 30" |
Large | 46" | 46" | 32" |
X-Large | 48" | 48" | 33" |
2X-Large | 50" | 50" | 33" |
3X-Large | 52" | 52" | 34" |
4X-Large | 56" | 56" | 35" |
5X-Large | 59" | 59" | 36" |
6X-Large | 62" | 62" | 37" |
SIZE | CHEST | WAIST | LENGTH |
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small | 31.5" | 34" | 25" |
X-Small | 33.5" | 36" | 26" |
Small | 35.5" | 38" | 27" |
Medium | 37.2" | 40" | 28" |
Large | 38.5" | 42" | 29.5" |
X-Large | 40.5" | 44" | 30.5" |
2X-Large | 42.5" | 46" | 31.5" |
3X-Large | 44.5" | 48" | 32.5" |
4X-Large | N/A | N/A | N/A |
5X-Large | N/A | N/A | N/A |
SIZE | CHEST | WAIST | LENGTH |
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small | N/A | N/A | N/A |
X-Small | 37.5" | 37.5" | 26.5" |
Small | 40" | 40" | 27.5" |
Medium | 42" | 42" | 28.5" |
Large | 44" | 44" | 29.5" |
X-Large | 46" | 46" | 31.5" |
2X-Large | 50" | 50" | 32.5" |
3X-Large | 53" | 53" | 34.2" |
4X-Large | 56" | 56" | 35.5" |
5X-Large | 59" | 59" | 37.4" |
SIZE | CHEST | WAIST | LENGTH |
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small | 31.5" | 34" | 25" |
X-Small | 33.5" | 36" | 26" |
Small | 35.5" | 38" | 27" |
Medium | 37.2" | 40" | 28" |
Large | 38.5" | 42" | 29.5" |
X-Large | 40.5" | 44" | 30.5" |
2X-Large | 42.5" | 46" | 31.5" |
3X-Large | 44.5" | 48" | 32.5" |
4X-Large | N/A | N/A | N/A |
5X-Large | N/A | N/A | N/A |
SIZE | CHEST | WAIST | LENGTH |
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small | N/A | N/A | N/A |
X-Small | 39" | 37" | 29" |
Small | 41" | 39" | 30" |
Medium | 43" | 41" | 31" |
Large | 45" | 43" | 32" |
X-Large | 48" | 46" | 33" |
2X-Large | 51" | 49" | 34" |
3X-Large | N/A | N/A | N/A |
4X-Large | N/A | N/A | N/A |
5X-Large | N/A | N/A | N/A |
SIZE | CHEST | WAIST | LENGTH |
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small | N/A | N/A | N/A |
X-Small | 40" | 40" | 27" |
Small | 42" | 42" | 27.5" |
Medium | 44" | 44" | 29.5" |
Large | 45" | 45" | 30" |
X-Large | 46" | 46" | 31" |
2X-Large | 48" | 48" | 32" |
3X-Large | 50" | 50" | 32.5" |
4X-Large | N/A | N/A | N/A |
5X-Large | N/A | N/A | N/A |
SIZE | CHEST | WAIST | LENGTH |
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small | N/A | N/A | N/A |
X-Small | 37" | 36" | 27" |
Small | 39" | 39" | 28" |
Medium | 42" | 40" | 29" |
Large | 44" | 43" | 30" |
X-Large | 46" | 45" | 30.5" |
2X-Large | 50" | 49" | 31" |
3X-Large | 54" | 54" | 32" |
4X-Large | 56" | 55" | 33" |
5X-Large | 58" | 56" | 35" |
SIZE | CHEST | WAIST | LENGTH |
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small | N/A | N/A | N/A |
X-Small | 37" | 36" | 27" |
Small | 39" | 39" | 28" |
Medium | 42" | 40" | 29" |
Large | 44" | 43" | 30" |
X-Large | 46" | 45" | 30.5" |
2X-Large | 50" | 49" | 31" |
3X-Large | 54" | 54" | 32" |
4X-Large | 56" | 55" | 33" |
5X-Large | 58" | 56" | 35" |
SIZE | CHEST | WAIST | LENGTH |
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small | N/A | N/A | N/A |
X-Small | 42" | 42" | 30.5" |
Small | 44" | 44" | 31.5" |
Medium | 46" | 46" | 32.5" |
Large | 48" | 48" | 33.5" |
X-Large | 50" | 50" | 34.5" |
2X-Large | 52" | 52" | 35.5" |
3X-Large | 54" | 54" | 36.5" |
4X-Large | 56" | 56" | 37.5" |
5X-Large | 58" | 58" | 38.5" |
SIZE | CHEST | WAIST | LENGTH |
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small | N/A | N/A | N/A |
X-Small | 42" | 42" | 30.5" |
Small | 44" | 44" | 31.5" |
Medium | 46" | 46" | 32.5" |
Large | 48" | 48" | 33.5" |
X-Large | 50" | 50" | 34.5" |
2X-Large | 52" | 52" | 35.5" |
3X-Large | 54" | 54" | 36.5" |
4X-Large | 56" | 56" | 37.5" |
5X-Large | N/A | N/A | N/A |
SIZE | CHEST | WAIST | LENGTH |
SIZE | BUST | FRONT LENGTH | BACK LENGTH |
---|---|---|---|
XX-Small | N/A | N/A | N/A |
X-Small | N/A | N/A | N/A |
Small | 48" | 29.5" | 32.5" |
Medium | 50" | 30.5" | 33.5" |
Large | 52" | 31" | 34" |
X-Large | 54" | 31.5" | 34.5" |
2X-Large | 56" | 33" | 36" |
3X-Large | 58" | 34.5" | 37" |
4X-Large | 60" | 36" | 39" |
5X-Large | 62" | 37" | 40" |
SIZE | BUST | FRONT LENGTH | BACK LENGTH |
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small | N/A | N/A | N/A |
X-Small | 38" | 38" | 28.5" |
Small | 40" | 40" | 29.5" |
Medium | 42" | 42" | 30.5" |
Large | 44" | 44" | 31.5" |
X-Large | 48" | 48" | 32.5" |
2X-Large | 52" | 52" | 33.5" |
3X-Large | 54" | 54" | 34.5" |
4X-Large | 56" | 56" | 35.5" |
5X-Large | N/A | N/A | N/A |
SIZE | CHEST | WAIST | LENGTH |
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small | 41" | 41" | 29" |
X-Small | 42" | 42" | 29" |
Small | 44" | 44" | 30" |
Medium | 45" | 45" | 30" |
Large | 48" | 48" | 31" |
X-Large | 52" | 52" | 32" |
2X-Large | 55" | 55" | 33" |
3X-Large | 58" | 58" | 34" |
4X-Large | 61" | 61" | 35" |
5X-Large | 64" | 64" | 36" |
6X-Large | 67" | 67" | 37" |
SIZE | CHEST | WAIST | LENGTH |
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small (110) | 29" | 29" | 19" |
X-Small (120) | 31" | 31" | 21" |
Small (130) | 33" | 33" | 22" |
Medium (140) | 34" | 34" | 23" |
Large (150) | 36" | 36" | 24" |
X-Large (160) | 38" | 38" | 25" |
2X-Large | N/A | N/A | N/A |
3X-Large | N/A | N/A | N/A |
4X-Large | N/A | N/A | N/A |
5X-Large | N/A | N/A | N/A |
SIZE | CHEST | WAIST | LENGTH |
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small (110) | 30" | 30" | 19" |
X-Small (120) | 31" | 31" | 20" |
Small (130) | 33" | 33" | 22" |
Medium (140) | 35" | 35" | 23" |
Large (150) | 37" | 37" | 25" |
X-Large (160) | 39" | 39" | 26" |
2X-Large | N/A | N/A | N/A |
3X-Large | N/A | N/A | N/A |
4X-Large | N/A | N/A | N/A |
5X-Large | N/A | N/A | N/A |
SIZE | CHEST | WAIST | LENGTH |
SIZE | WAIST | CHEST | LENGTH |
---|---|---|---|
XX-Small | N/A | N/A | N/A |
X-Small | 32" | 32" | 27" |
Small | 36" | 36" | 28" |
Medium | 40" | 40" | 29" |
Large | 42" | 42" | 30" |
X-Large | 48" | 48" | 31" |
2X-Large | 52" | 52" | 32" |
3X-Large | 55" | 55" | 33" |
4X-Large | 58" | 58" | 33" |
5X-Large | 62" | 62" | 34" |
6X-Large | 67" | 67" | 35" |
SIZE | WAIST | CHEST | LENGTH |
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small | N/A | N/A | N/A |
X-Small | 35" | 35" | 28" |
Small | 37" | 37" | 29" |
Medium | 39" | 39" | 30" |
Large | 41" | 41" | 31" |
X-Large | 43" | 43" | 32" |
2X-Large | 45" | 45" | 33" |
3X-Large | 47" | 47" | 34" |
4X-Large | N/A | N/A | N/A |
5X-Large | N/A | N/A | N/A |
SIZE | CHEST | WAIST | LENGTH |
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small | N/A | N/A | N/A |
X-Small | N/A | N/A | N/A |
Small | 38" | 38" | 30" |
Medium | 40" | 40" | 31" |
Large | 42" | 42" | 32" |
X-Large | 44" | 44" | 33" |
2X-Large | 46" | 46" | 34" |
3X-Large | N/A | N/A | N/A |
4X-Large | N/A | N/A | N/A |
5X-Large | N/A | N/A | N/A |
SIZE | CHEST | WAIST | LENGTH |
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
X-Small | N/A | N/A | N/A |
Small | 40" | 40" | 27" |
Medium | 44" | 44" | 28" |
Large | 48" | 48" | 29" |
X-Large | 52" | 52" | 30" |
2X-Large | 56" | 56" | 31" |
3X-Large | 60" | 60" | 32" |
4X-Large | 64" | 64" | 33" |
5X-Large | 68" | 68" | 34" |
6X-Large | 72" | 72" | 35" |
SIZE | CHEST | WAIST | LENGTH |
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small | N/A | N/A | N/A |
X-Small | 40" | 38" | 27" |
Small | 43" | 40" | 28" |
Medium | 45" | 42" | 29" |
Large | 47" | 44" | 30" |
X-Large | 49" | 46" | 31" |
2X-Large | 51" | 48" | 32" |
3X-Large | 52" | 50" | 32.5" |
4X-Large | 54" | 54" | 32.5" |
5X-Large | N/A | N/A | N/A |
SIZE | CHEST | WAIST | LENGTH |
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small | N/A | N/A | N/A |
X-Small | 40" | 38" | 27" |
Small | 43" | 40" | 28" |
Medium | 45" | 42" | 29" |
Large | 47" | 44" | 30" |
X-Large | 49" | 46" | 31" |
2X-Large | 51" | 48" | 32" |
3X-Large | 52" | 50" | 32.5" |
4X-Large | 54" | 54" | 32.5" |
5X-Large | N/A | N/A | N/A |
SIZE | CHEST | WAIST | LENGTH |
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small | N/A | N/A | N/A |
X-Small | 40" | 38" | 27" |
Small | 43" | 40" | 28" |
Medium | 45" | 42" | 29" |
Large | 47" | 44" | 30" |
X-Large | 49" | 46" | 31" |
2X-Large | 51" | 48" | 32" |
3X-Large | 52" | 50" | 32.5" |
4X-Large | 54" | 54" | 32.5" |
5X-Large | N/A | N/A | N/A |
SIZE | CHEST | WAIST | LENGTH |
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small | 31.5" | N/A | 15" |
X-Small | 32.5" | N/A | 15.75" |
Small | 34.5" | N/A | 16.25" |
Medium | 36.5" | N/A | 16.75" |
Large | 38.5" | N/A | 17.25" |
X-Large | 41.5" | N/A | 17.75" |
2X-Large | 44.5" | N/A | 18.5" |
3X-Large | N/A | N/A | N/A |
4X-Large | N/A | N/A | N/A |
5X-Large | N/A | N/A | N/A |
SIZE | CHEST | WAIST | LENGTH |
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small | 28" | 28" | 16.5" |
X-Small | 30" | 30" | 17" |
Small | 32" | 32" | 18.5" |
Medium | 33" | 33" | 20.5" |
Large | 36" | 36" | 22.5" |
X-Large | 38" | 38" | 24.5" |
N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A |
SIZE | CHEST | WAIST | LENGTH |
Our company utilizes the latest printing technologies to provide customers with a wide range of printable garments and design color options. To ensure long-lasting prints, we use high-quality inks that resist fading, provided they are taken care of properly.
It is important to note that the care instructions provided by the original manufacturer do not account for ANY printing process or decoration technique. As such, we recommend following the care instructions outlined on our website to maintain your printed garments.
To care for all-over printed apparel and fabrics, we recommend hand or machine-washing them on a gentle cycle with cold water, like colors, and without bleach and then hang to dry. Please avoid dry-cleaning or tumble-drying these items. You can iron them with a low heat setting.
Backpacks, fanny packs, and duffles & bags, it’s best to hand-wash/spot clean them without bleach. Please avoid dry-cleaning or tumble-drying these bags. Do not iron.
Pillows should be spot cleaned when necessary and pillow cases can be machine-washed without bleach on a cold cycle. Please avoid dry-cleaning or tumble-drying the pillow cases, and iron them with a low heat setting. However, the pillow inserts shouldn’t be washed, bleached, tumble-dried, ironed, or dry-cleaned.
Socks, blankets, towels, and tech sleeves can be machine-washed on a cold cycle with like colors, at no more than 86ºF (30ºC). Please avoid using bleach and dry-cleaning. It’s best to hang-dry these items, but if necessary, tumble-drying on a low cycle is okay.
Sublimation flip flops can be hand-washed in warm water with a mild neutral detergent, and shoes can be wiped clean with a damp cloth in areas where necessary.
By following these care instructions, you can help ensure that your all-over printed items continue to look vibrant and maintain their quality over time.
To properly care for your DTG-printed apparel, machine-wash them cold and inside-out on a gentle cycle with a mild detergent and like colors. If necessary, use non-chlorine bleach, but avoid fabric softeners and dry-cleaning. When tumble-drying, use a low cycle, though hang-drying is the best option. When ironing, use a cool setting and turn the garment inside-out, but avoid ironing the print itself.
Following these instructions will help prevent the print from fading or cracking, and the garment from shrinking, which can occur if washed or dried on high settings.
To maintain your DTF-printed apparel, machine-wash it cold and inside-out on a gentle cycle, using the recommended amount of detergent. Avoid using fabric softeners. While tumble-drying is acceptable on a low cycle, we recommend air-drying to extend the life of the print. When ironing, use a cool setting and turn the garment inside-out, but avoid ironing the print.
Following these instructions carefully will prevent fading and cracking of the print, as well as shrinkage of the garment, which can occur if washed or dried on high settings.
To maintain embroidered apparel, we recommend machine-washing it cold, inside-out, and on a gentle cycle with a mild detergent and like colors. You can use a small amount of chlorine bleach, but non-chlorine bleach is the safer option.
If you notice any color residue in the water, rinse the garment in lukewarm water and then in cold water several times, being careful not to rub the embroidered areas. Embroidered clothing can also be dry-cleaned.
After washing, avoid leaving the clothing to soak or lying in a pile while wet. Additionally, refrain from wringing out the embroidered items. If you choose to tumble-dry them, use a cool air setting.
If the garment requires ironing, do so inside-out and preferably between two pieces of cloth. It’s not recommended to wet embroidery before ironing or to use a steam iron.
By following these guidelines, you can help preserve the integrity of the embroidered design and maintain the garment’s overall quality.
To care for embroidered hats, backpacks, and shoes, we recommend wiping them clean with a damp cloth in areas where necessary. If further cleaning is required, hats and shoes can be hand-washed in cold water. It’s important to avoid using brushes on these items.
Please note that embroidered hats, backpacks, and shoes should not be machine-washed, bleached, tumble-dried, ironed, or dry-cleaned. Be sure to carefully read the manufacturer’s label for any other specific instructions.
By following these guidelines, you can help ensure that your embroidered hats, backpacks, and shoes maintain their quality and continue to look their best.
Reviews
There are no reviews yet