Standard DTG Printed Apparel Items
The below sizes are estimates and may vary slightly due to manufacturing changes to our suppliers blanks/products and should be considered a general guide.
Men's Loose Fit Tees
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small | N/A | N/A | N/A |
X-Small | N/A | N/A | N/A |
Small | 34-36" | 34-36" | 28" |
Medium | 38-40" | 38-40" | 29" |
Large | 42-44" | 42-44" | 30" |
X-Large | 46-48" | 46-48" | 31" |
2X-Large | 50-52" | 50-52" | 32" |
3X-Large | 54-56" | 58-56" | 33" |
4X-Large | 58-60" | 58-60" | 34" |
5X-Large | 62-64" | 62-64" | 35" |
SIZE | CHEST | WAIST | LENGTH |
Men's Fashion Fit Tees
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small | N/A | N/A | N/A |
X-Small | 30-32" | 30-32" | 27" |
Small | 34-36" | 34-36" | 28" |
Medium | 38-40" | 38-40" | 29" |
Large | 40-42" | 42-44" | 30" |
X-Large | 42-45" | 42-45" | 31" |
2X-Large | 45-48" | 45-48" | 32" |
3X-Large | 48-50" | 48-50" | 32.5" |
4X-Large | 50-54" | 50-54" | 33" |
5X-Large | N/A | N/A | N/A |
SIZE | CHEST | WAIST | LENGTH |
Women's Loose Fit Tees
SIZE | NUMBER | BUST | LENGTH |
---|---|---|---|
XX-Small | N/A | N/A | N/A |
X-Small | N/A | N/A | N/A |
Small | 4/6 | 34-35" | 25.5" |
Medium | 8/10 | 38-39" | 25" |
Large | 12/14 | 42-43" | 26" |
X-Large | 16/18 | 46-47" | 27" |
2X-Large | 18/20 | 50-51" | 28" |
3X-Large | 20/22 | 54-55" | 29" |
4X-Large | N/A | N/A | N/A |
5X-Large | N/A | N/A | N/A |
SIZE | NUMBER | BUST | LENGTH |
Women's Fashion Fit Tees
SIZE | NUMBER | BUST | LENGTH |
---|---|---|---|
XX-Small | N/A | N/A | N/A |
X-Small | 0/2 | 32-34" | 26" |
Small | 4/6 | 34-36" | 26.5" |
Medium | 8/10 | 36-38" | 27" |
Large | 12/14 | 38-40" | 27.5" |
X-Large | 16/18 | 41-44" | 28" |
2X-Large | 20/22 | 44-47" | 28.5" |
3X-Large | 22/24 | 47-50" | 29" |
4X-Large | 24/26 | 50-54" | 29" |
5X-Large | N/A | N/A | N/A |
SIZE | NUMBER | BUST | LENGTH |
Pro Custom Cut & Sewn Apparel Items
The below sizes are estimates and may vary slightly due to manufacturing adjustments and templates cuts and should be considered a general guide.
Unisex Elite SS Pro Jerseys
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small | N/A | N/A | N/A |
X-Small | 37" | 36" | 27" |
Small | 39" | 39" | 28" |
Medium | 42" | 40" | 29" |
Large | 44" | 43" | 30" |
X-Large | 46" | 45" | 30.5" |
2X-Large | 50" | 49" | 31" |
3X-Large | 54" | 54" | 32" |
4X-Large | 56" | 55" | 33" |
5X-Large | 58" | 56" | 35" |
6X-Large | 61" | 57" | 35" |
SIZE | CHEST | WAIST | LENGTH |
Unisex SS Core Pro Jerseys
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small | N/A | N/A | N/A |
X-Small | 37" | 36" | 29.5" |
Small | 39" | 38" | 30.5" |
Medium | 41" | 40" | 31.5" |
Large | 43" | 42" | 32.5" |
X-Large | 45" | 44" | 33.5" |
2X-Large | 47" | 46" | 34.5" |
3X-Large | 49" | 48" | 34.5" |
4X-Large | 56-60" | 56-60" | 36" |
5X-Large | 62-66" | 62-66" | 39" |
SIZE | CHEST | WAIST | LENGTH |
Women's SS Core Pro Jerseys
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small | 31.5" | 34" | 25" |
X-Small | 33.5" | 36" | 26" |
Small | 35.5" | 38" | 27" |
Medium | 37.2" | 40" | 28" |
Large | 38.5" | 42" | 29.5" |
X-Large | 40.5" | 44" | 30.5" |
2X-Large | 42.5" | 46" | 31.5" |
3X-Large | 44.5" | 48" | 32.5" |
4X-Large | N/A | N/A | N/A |
5X-Large | N/A | N/A | N/A |
SIZE | CHEST | WAIST | LENGTH |
Unisex Pro V-Neck Jerseys
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small | N/A | N/A | N/A |
X-Small | 39" | 37" | 29" |
Small | 41" | 39" | 30" |
Medium | 43" | 41" | 31" |
Large | 45" | 43" | 32" |
X-Large | 48" | 46" | 33" |
2X-Large | 51" | 49" | 34" |
3X-Large | N/A | N/A | N/A |
4X-Large | N/A | N/A | N/A |
5X-Large | N/A | N/A | N/A |
SIZE | CHEST | WAIST | LENGTH |
Unisex Pro Baseball Jerseys
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small | N/A | N/A | N/A |
X-Small | 42" | 42" | 30.5" |
Small | 44" | 44" | 31.5" |
Medium | 46" | 46" | 32.5" |
Large | 48" | 48" | 33.5" |
X-Large | 50" | 50" | 34.5" |
2X-Large | 52" | 52" | 35.5" |
3X-Large | 54" | 54" | 36.5" |
4X-Large | 56" | 56" | 37.5" |
5X-Large | 58" | 58" | 38.5" |
SIZE | CHEST | WAIST | LENGTH |
Unisex Pro Long Sleeve Tees
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small | N/A | N/A | N/A |
X-Small | 35" | 35" | 28" |
Small | 37" | 37" | 29" |
Medium | 39" | 39" | 30" |
Large | 41" | 41" | 31" |
X-Large | 43" | 43" | 32" |
2X-Large | 45" | 45" | 33" |
3X-Large | 47" | 47" | 34" |
4X-Large | N/A | N/A | N/A |
5X-Large | N/A | N/A | N/A |
SIZE | CHEST | WAIST | LENGTH |
Men's Pro Sleeveless Tees
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small | N/A | N/A | N/A |
X-Small | N/A | N/A | N/A |
Small | 38" | 38" | 30" |
Medium | 40" | 40" | 31" |
Large | 42" | 42" | 32" |
X-Large | 44" | 44" | 33" |
2X-Large | 46" | 46" | 34" |
3X-Large | N/A | N/A | N/A |
4X-Large | N/A | N/A | N/A |
5X-Large | N/A | N/A | N/A |
SIZE | CHEST | WAIST | LENGTH |
Men's Pro Tanks
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small | N/A | N/A | N/A |
X-Small | 36" | 36" | 27" |
Small | 38" | 38" | 28" |
Medium | 40" | 40" | 29" |
Large | 42" | 42" | 30" |
X-Large | 46" | 46" | 31" |
2X-Large | 48" | 48" | 32" |
3X-Large | 50" | 50" | 33" |
4X-Large | N/A | N/A | N/A |
5X-Large | N/A | N/A | N/A |
SIZE | CHEST | WAIST | LENGTH |
Unisex Pro Slim Fit Tees
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small | N/A | N/A | N/A |
X-Small | 37" | 37" | 26" |
Small | 38" | 38" | 26" |
Medium | 40" | 40" | 27" |
Large | 42" | 42" | 27" |
X-Large | 44" | 44" | 28" |
2X-Large | 46" | 46" | 29" |
3X-Large | 48" | 48" | 30" |
4X-Large | N/A | N/A | N/A |
5X-Large | N/A | N/A | N/A |
SIZE | CHEST | WAIST | LENGTH |
Unisex Pro Hoodies
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small | N/A | N/A | N/A |
X-Small | 40" | 38" | 27" |
Small | 43" | 40" | 28" |
Medium | 45" | 42" | 29" |
Large | 47" | 44" | 30" |
X-Large | 49" | 46" | 31" |
2X-Large | 51" | 48" | 32" |
3X-Large | 52" | 50" | 32.5" |
4X-Large | 54" | 54" | 32.5" |
5X-Large | N/A | N/A | N/A |
SIZE | CHEST | WAIST | LENGTH |
Womens Pro Crop Hoodies
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small | 31.5" | N/A | 15" |
X-Small | 32.5" | N/A | 15.75" |
Small | 34.5" | N/A | 16.25" |
Medium | 36.5" | N/A | 16.75" |
Large | 38.5" | N/A | 17.25" |
X-Large | 41.5" | N/A | 17.75" |
2X-Large | 44.5" | N/A | 18.5" |
3X-Large | N/A | N/A | N/A |
4X-Large | N/A | N/A | N/A |
5X-Large | N/A | N/A | N/A |
SIZE | CHEST | WAIST | LENGTH |
Unisex Pro Joggers
SIZE | WAIST | INSEAM | OUTSEAM |
---|---|---|---|
XX-Small | N/A | N/A | N/A |
X-Small | 26-28" | 27" | 38" |
Small | 28-30" | 28" | 39" |
Medium | 30-32" | 30" | 40.5" |
Large | 32-34" | 30.5" | 41.5" |
X-Large | 34-36" | 30.5" | 42" |
2X-Large | 36-38" | 31.5" | 43" |
3X-Large | 40-42" | 32" | 43.5" |
4X-Large | 42-44" | 32.5" | 43.5" |
5X-Large | N/A | N/A | N/A |
SIZE | WAIST | INSEAM | OUTSEAM |
Unisex Pro Shorts
SIZE | WAIST | INSEAM | OUTSEAM |
---|---|---|---|
XX-Small | 28" | 7.75" | 17" |
X-Small | 30" | 8" | 17.5" |
Small | 32" | 8.5" | 18" |
Medium | 34" | 8.75" | 18.5" |
Large | 36" | 9.25" | 19" |
X-Large | 38" | 9.5" | 19.5" |
2X-Large | 40" | 10" | 20" |
3X-Large | N/A | N/A | N/A |
4X-Large | N/A | N/A | N/A |
5X-Large | N/A | N/A | N/A |
SIZE | WAIST | INSEAM | OUTSEAM |