The below sizes are estimates and may vary slightly due to manufacturing adjustments and templates cuts and should be considered a general guide. Jerseys are custom, and measurements can vary +/- 1" due to the handmade nature as per industry standard
Unisex SS Core Pro Jerseys
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small | 36" | 36" | 27" |
X-Small | 38" | 38" | 28" |
Small | 40" | 40" | 29" |
Medium | 44" | 44" | 30" |
Large | 46" | 46" | 32" |
X-Large | 48" | 48" | 33" |
2X-Large | 50" | 50" | 33" |
3X-Large | 52" | 52" | 34" |
4X-Large | 56" | 56" | 35" |
5X-Large | 59" | 59" | 36" |
6X-Large | 62" | 62" | 37" |
SIZE | CHEST | WAIST | LENGTH |
Women's SS Core Pro Jerseys
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small | 31.5" | 34" | 25" |
X-Small | 33.5" | 36" | 26" |
Small | 35.5" | 38" | 27" |
Medium | 37.2" | 40" | 28" |
Large | 38.5" | 42" | 29.5" |
X-Large | 40.5" | 44" | 30.5" |
2X-Large | 42.5" | 46" | 31.5" |
3X-Large | 44.5" | 48" | 32.5" |
4X-Large | N/A | N/A | N/A |
5X-Large | N/A | N/A | N/A |
SIZE | CHEST | WAIST | LENGTH |
Unisex LS Core Pro Jerseys
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small | N/A | N/A | N/A |
X-Small | 37.5" | 37.5" | 26.5" |
Small | 40" | 40" | 27.5" |
Medium | 42" | 42" | 28.5" |
Large | 44" | 44" | 29.5" |
X-Large | 46" | 46" | 31.5" |
2X-Large | 50" | 50" | 32.5" |
3X-Large | 53" | 53" | 34.2" |
4X-Large | 56" | 56" | 35.5" |
5X-Large | 59" | 59" | 37.4" |
SIZE | CHEST | WAIST | LENGTH |
Women's LS Core Pro Jerseys
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small | 31.5" | 34" | 25" |
X-Small | 33.5" | 36" | 26" |
Small | 35.5" | 38" | 27" |
Medium | 37.2" | 40" | 28" |
Large | 38.5" | 42" | 29.5" |
X-Large | 40.5" | 44" | 30.5" |
2X-Large | 42.5" | 46" | 31.5" |
3X-Large | 44.5" | 48" | 32.5" |
4X-Large | N/A | N/A | N/A |
5X-Large | N/A | N/A | N/A |
SIZE | CHEST | WAIST | LENGTH |
Unisex Pro V-Neck Jerseys
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small | N/A | N/A | N/A |
X-Small | 39" | 37" | 29" |
Small | 41" | 39" | 30" |
Medium | 43" | 41" | 31" |
Large | 45" | 43" | 32" |
X-Large | 48" | 46" | 33" |
2X-Large | 51" | 49" | 34" |
3X-Large | N/A | N/A | N/A |
4X-Large | N/A | N/A | N/A |
5X-Large | N/A | N/A | N/A |
SIZE | CHEST | WAIST | LENGTH |
Unisex SS Pro Raglan V-Neck Jerseys
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small | N/A | N/A | N/A |
X-Small | 40" | 40" | 27" |
Small | 42" | 42" | 27.5" |
Medium | 44" | 44" | 29.5" |
Large | 45" | 45" | 30" |
X-Large | 46" | 46" | 31" |
2X-Large | 48" | 48" | 32" |
3X-Large | 50" | 50" | 32.5" |
4X-Large | N/A | N/A | N/A |
5X-Large | N/A | N/A | N/A |
SIZE | CHEST | WAIST | LENGTH |
Unisex Elite SS Pro Jerseys
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small | N/A | N/A | N/A |
X-Small | 37" | 36" | 27" |
Small | 39" | 39" | 28" |
Medium | 42" | 40" | 29" |
Large | 44" | 43" | 30" |
X-Large | 46" | 45" | 30.5" |
2X-Large | 50" | 49" | 31" |
3X-Large | 54" | 54" | 32" |
4X-Large | 56" | 55" | 33" |
5X-Large | 58" | 56" | 35" |
SIZE | CHEST | WAIST | LENGTH |
Unisex Elite LS Pro Jerseys
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small | N/A | N/A | N/A |
X-Small | 37" | 36" | 27" |
Small | 39" | 39" | 28" |
Medium | 42" | 40" | 29" |
Large | 44" | 43" | 30" |
X-Large | 46" | 45" | 30.5" |
2X-Large | 50" | 49" | 31" |
3X-Large | 54" | 54" | 32" |
4X-Large | 56" | 55" | 33" |
5X-Large | 58" | 56" | 35" |
SIZE | CHEST | WAIST | LENGTH |
Unisex Pro Baseball Jerseys
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small | N/A | N/A | N/A |
X-Small | 42" | 42" | 30.5" |
Small | 44" | 44" | 31.5" |
Medium | 46" | 46" | 32.5" |
Large | 48" | 48" | 33.5" |
X-Large | 50" | 50" | 34.5" |
2X-Large | 52" | 52" | 35.5" |
3X-Large | 54" | 54" | 36.5" |
4X-Large | 56" | 56" | 37.5" |
5X-Large | 58" | 58" | 38.5" |
SIZE | CHEST | WAIST | LENGTH |
Unisex Pro Football Jerseys
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small | N/A | N/A | N/A |
X-Small | 42" | 42" | 30.5" |
Small | 44" | 44" | 31.5" |
Medium | 46" | 46" | 32.5" |
Large | 48" | 48" | 33.5" |
X-Large | 50" | 50" | 34.5" |
2X-Large | 52" | 52" | 35.5" |
3X-Large | 54" | 54" | 36.5" |
4X-Large | 56" | 56" | 37.5" |
5X-Large | N/A | N/A | N/A |
SIZE | CHEST | WAIST | LENGTH |
Unisex Pro Hockey Jerseys
SIZE | BUST | FRONT LENGTH | BACK LENGTH |
---|---|---|---|
XX-Small | N/A | N/A | N/A |
X-Small | N/A | N/A | N/A |
Small | 48" | 29.5" | 32.5" |
Medium | 50" | 30.5" | 33.5" |
Large | 52" | 31" | 34" |
X-Large | 54" | 31.5" | 34.5" |
2X-Large | 56" | 33" | 36" |
3X-Large | 58" | 34.5" | 37" |
4X-Large | 60" | 36" | 39" |
5X-Large | 62" | 37" | 40" |
SIZE | BUST | FRONT LENGTH | BACK LENGTH |
Unisex Pro Basketball Jerseys
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small | N/A | N/A | N/A |
X-Small | 38" | 38" | 28.5" |
Small | 40" | 40" | 29.5" |
Medium | 42" | 42" | 30.5" |
Large | 44" | 44" | 31.5" |
X-Large | 48" | 48" | 32.5" |
2X-Large | 52" | 52" | 33.5" |
3X-Large | 54" | 54" | 34.5" |
4X-Large | 56" | 56" | 35.5" |
5X-Large | N/A | N/A | N/A |
SIZE | CHEST | WAIST | LENGTH |
Unisex Pro V-Neck Basketball Jersey
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small | 41" | 41" | 29" |
X-Small | 42" | 42" | 29" |
Small | 44" | 44" | 30" |
Medium | 45" | 45" | 30" |
Large | 48" | 48" | 31" |
X-Large | 52" | 52" | 32" |
2X-Large | 55" | 55" | 33" |
3X-Large | 58" | 58" | 34" |
4X-Large | 61" | 61" | 35" |
5X-Large | 64" | 64" | 36" |
6X-Large | 67" | 67" | 37" |
SIZE | CHEST | WAIST | LENGTH |
Youth SS Core V-Neck Jerseys
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small (110) | 29" | 29" | 19" |
X-Small (120) | 31" | 31" | 21" |
Small (130) | 33" | 33" | 22" |
Medium (140) | 34" | 34" | 23" |
Large (150) | 36" | 36" | 24" |
X-Large (160) | 38" | 38" | 25" |
2X-Large | N/A | N/A | N/A |
3X-Large | N/A | N/A | N/A |
4X-Large | N/A | N/A | N/A |
5X-Large | N/A | N/A | N/A |
SIZE | CHEST | WAIST | LENGTH |
Youth SS Core Crew Jerseys
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small (110) | 30" | 30" | 19" |
X-Small (120) | 31" | 31" | 20" |
Small (130) | 33" | 33" | 22" |
Medium (140) | 35" | 35" | 23" |
Large (150) | 37" | 37" | 25" |
X-Large (160) | 39" | 39" | 26" |
2X-Large | N/A | N/A | N/A |
3X-Large | N/A | N/A | N/A |
4X-Large | N/A | N/A | N/A |
5X-Large | N/A | N/A | N/A |
SIZE | CHEST | WAIST | LENGTH |
Unisex Pro Short Sleeve Tees
SIZE | WAIST | CHEST | LENGTH |
---|---|---|---|
XX-Small | N/A | N/A | N/A |
X-Small | 32" | 32" | 27" |
Small | 36" | 36" | 28" |
Medium | 40" | 40" | 29" |
Large | 42" | 42" | 30" |
X-Large | 48" | 48" | 31" |
2X-Large | 52" | 52" | 32" |
3X-Large | 55" | 55" | 33" |
4X-Large | 58" | 58" | 33" |
5X-Large | 62" | 62" | 34" |
6X-Large | 67" | 67" | 35" |
SIZE | WAIST | CHEST | LENGTH |
Unisex Pro Long Sleeve Tees
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small | N/A | N/A | N/A |
X-Small | 35" | 35" | 28" |
Small | 37" | 37" | 29" |
Medium | 39" | 39" | 30" |
Large | 41" | 41" | 31" |
X-Large | 43" | 43" | 32" |
2X-Large | 45" | 45" | 33" |
3X-Large | 47" | 47" | 34" |
4X-Large | N/A | N/A | N/A |
5X-Large | N/A | N/A | N/A |
SIZE | CHEST | WAIST | LENGTH |
Men's Pro Sleeveless Tees
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small | N/A | N/A | N/A |
X-Small | N/A | N/A | N/A |
Small | 38" | 38" | 30" |
Medium | 40" | 40" | 31" |
Large | 42" | 42" | 32" |
X-Large | 44" | 44" | 33" |
2X-Large | 46" | 46" | 34" |
3X-Large | N/A | N/A | N/A |
4X-Large | N/A | N/A | N/A |
5X-Large | N/A | N/A | N/A |
SIZE | CHEST | WAIST | LENGTH |
Pro Fleece Hoodies
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
X-Small | N/A | N/A | N/A |
Small | 40" | 40" | 27" |
Medium | 44" | 44" | 28" |
Large | 48" | 48" | 29" |
X-Large | 52" | 52" | 30" |
2X-Large | 56" | 56" | 31" |
3X-Large | 60" | 60" | 32" |
4X-Large | 64" | 64" | 33" |
5X-Large | 68" | 68" | 34" |
6X-Large | 72" | 72" | 35" |
SIZE | CHEST | WAIST | LENGTH |
Unisex Pro Zip-Up Hoodies
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small | N/A | N/A | N/A |
X-Small | 40" | 38" | 27" |
Small | 43" | 40" | 28" |
Medium | 45" | 42" | 29" |
Large | 47" | 44" | 30" |
X-Large | 49" | 46" | 31" |
2X-Large | 51" | 48" | 32" |
3X-Large | 52" | 50" | 32.5" |
4X-Large | 54" | 54" | 32.5" |
5X-Large | N/A | N/A | N/A |
SIZE | CHEST | WAIST | LENGTH |
Unisex Pro Sleeveless Hoodies
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small | N/A | N/A | N/A |
X-Small | 40" | 38" | 27" |
Small | 43" | 40" | 28" |
Medium | 45" | 42" | 29" |
Large | 47" | 44" | 30" |
X-Large | 49" | 46" | 31" |
2X-Large | 51" | 48" | 32" |
3X-Large | 52" | 50" | 32.5" |
4X-Large | 54" | 54" | 32.5" |
5X-Large | N/A | N/A | N/A |
SIZE | CHEST | WAIST | LENGTH |
Unisex Pro Hoodies
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small | N/A | N/A | N/A |
X-Small | 40" | 38" | 27" |
Small | 43" | 40" | 28" |
Medium | 45" | 42" | 29" |
Large | 47" | 44" | 30" |
X-Large | 49" | 46" | 31" |
2X-Large | 51" | 48" | 32" |
3X-Large | 52" | 50" | 32.5" |
4X-Large | 54" | 54" | 32.5" |
5X-Large | N/A | N/A | N/A |
SIZE | CHEST | WAIST | LENGTH |
Womens Pro Crop Hoodies
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small | 31.5" | N/A | 15" |
X-Small | 32.5" | N/A | 15.75" |
Small | 34.5" | N/A | 16.25" |
Medium | 36.5" | N/A | 16.75" |
Large | 38.5" | N/A | 17.25" |
X-Large | 41.5" | N/A | 17.75" |
2X-Large | 44.5" | N/A | 18.5" |
3X-Large | N/A | N/A | N/A |
4X-Large | N/A | N/A | N/A |
5X-Large | N/A | N/A | N/A |
SIZE | CHEST | WAIST | LENGTH |
Kids Pro Hoodies
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
XX-Small | 28" | 28" | 16.5" |
X-Small | 30" | 30" | 17" |
Small | 32" | 32" | 18.5" |
Medium | 33" | 33" | 20.5" |
Large | 36" | 36" | 22.5" |
X-Large | 38" | 38" | 24.5" |
N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A |
SIZE | CHEST | WAIST | LENGTH |
Reviews
There are no reviews yet